<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Homeland Security Blog &#187; Jim Smalley</title>
	<atom:link href="http://www.thehomelandsecurityblog.com/author/jsmalley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehomelandsecurityblog.com</link>
	<description>Discussing Policies Critical To The Nation</description>
	<lastBuildDate>Fri, 23 Sep 2011 20:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technologies Can Work Best Only in the Right Combination (Part V)</title>
		<link>http://www.thehomelandsecurityblog.com/2010/09/08/technologies-can-work-best-only-in-the-right-combination-part-v/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/09/08/technologies-can-work-best-only-in-the-right-combination-part-v/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:38:20 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Response]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=598</guid>
		<description><![CDATA[Thinking about technology and our expectations for their application, it seems to me that Americans look for the one solution – the one thing that we can use (no, not use, BUY) that will solve whatever needs to be solved so we won’t have to worry about it any longer than necessary. After all, we [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/09/08/technologies-can-work-best-only-in-the-right-combination-part-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Can Promote Cooperation: Attracting and Engaging Non-Traditional Players (Part IV)</title>
		<link>http://www.thehomelandsecurityblog.com/2010/08/17/technology-can-promote-cooperation-attracting-and-engaging-non-traditional-players-part-iv/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/08/17/technology-can-promote-cooperation-attracting-and-engaging-non-traditional-players-part-iv/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:14:16 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Response]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=564</guid>
		<description><![CDATA[Everyone is likely familiar with the phrase &#8220;usual suspects.&#8221;  These are the ones the TV cops round up following a heinous crime because the detectives are familiar with their escapades.  But the term also applies to the “off the top of my head” response in listing people and organizations when searching for likely partners for [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/08/17/technology-can-promote-cooperation-attracting-and-engaging-non-traditional-players-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Provides Consistency in Reducing Wildfire Losses:  Codes and Standards (Part III)</title>
		<link>http://www.thehomelandsecurityblog.com/2010/07/29/technology-provides-consistency-in-reducing-wildfire-losses-codes-and-standards-part-iii/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/07/29/technology-provides-consistency-in-reducing-wildfire-losses-codes-and-standards-part-iii/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:51:00 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Response]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=560</guid>
		<description><![CDATA[The use of codes and standards may not readily come to mind as a technological solution, but the development of sound codes and ordinances is founded on science and technology. In the case of wildfires, extensive research, modeling, and observation have shown that wildfires do not behave like floods that flow through residential areas, consuming [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/07/29/technology-provides-consistency-in-reducing-wildfire-losses-codes-and-standards-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Emergencies &#8211; First Responders Can Benefit from Free Spatial Data Emergency Planning and Response</title>
		<link>http://www.thehomelandsecurityblog.com/2010/07/19/transportation-emergencies-first-responders-can-benefit-from-free-spatial-data-emergency-planning-and-response/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/07/19/transportation-emergencies-first-responders-can-benefit-from-free-spatial-data-emergency-planning-and-response/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:17:22 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Emergency Planning and Response]]></category>
		<category><![CDATA[Critical Infrastructure]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
		<category><![CDATA[Spatial Data]]></category>
		<category><![CDATA[Transportation Emergencies]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=551</guid>
		<description><![CDATA[For emergency first responders just starting up a GIS program, there&#8217;s generally a lot of effort in locating spatial data. It just so happens that there is a lot of free or low cost spatial data to be found on your state&#8217;s GIS website and links from there. But critical infrastructure datasets for planning and [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/07/19/transportation-emergencies-first-responders-can-benefit-from-free-spatial-data-emergency-planning-and-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Can Save Lives in Wildfires: Remote Sensing (Part II)</title>
		<link>http://www.thehomelandsecurityblog.com/2010/07/07/technology-can-save-lives-in-wildfires-remote-sensing-part-ii/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/07/07/technology-can-save-lives-in-wildfires-remote-sensing-part-ii/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:15:48 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Response]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=531</guid>
		<description><![CDATA[In the first blog of this series, I suggested that changing the paradigm of delivering a firefighter to a wildfire-threatened home would a be good application of several technologies &#8211; fire suppression equipment (e.g., water, foams, gels) at each home or near a group of homes to water sprays at each home.
Remote sensing and monitoring [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/07/07/technology-can-save-lives-in-wildfires-remote-sensing-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Can Reduce Losses from Wildfires: Suppression (Part I)</title>
		<link>http://www.thehomelandsecurityblog.com/2010/07/01/technology-can-reduce-losses-from-wildfires-suppression-part-i/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/07/01/technology-can-reduce-losses-from-wildfires-suppression-part-i/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:52:59 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Response]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=522</guid>
		<description><![CDATA[As the typical peak of wildfire season approaches on the calendar, I&#8217;ve been thinking about the continual search for technological solutions for reducing losses from wildfires. This search has been very intense for the last several years led by public and private entities. This search is understandable and, at the same time, frustrating.
The emphasis on [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/07/01/technology-can-reduce-losses-from-wildfires-suppression-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Oil Spill Solutions an Indicator of Failed Technology?</title>
		<link>http://www.thehomelandsecurityblog.com/2010/06/14/are-the-oil-spill-solutions-an-indicator-of-failed-technology/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/06/14/are-the-oil-spill-solutions-an-indicator-of-failed-technology/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:09:10 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=497</guid>
		<description><![CDATA[In typical modern American style, we seem to expect a science and technology solution for everything these days. Why haven&#8217;t we been able to produce solutions to every problem we encountered &#8211; some more acceptable than others. After all, we&#8217;ve prevented the spread of disease; we&#8217;ve made the Internet an unsurpassed worldwide, on-demand resource for [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/06/14/are-the-oil-spill-solutions-an-indicator-of-failed-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Your Typical CERT Team (Thank goodness!)</title>
		<link>http://www.thehomelandsecurityblog.com/2010/03/10/not-your-typical-cert-team-thank-goodness/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/03/10/not-your-typical-cert-team-thank-goodness/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:54:17 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Planning and Communications]]></category>
		<category><![CDATA[CERT]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[public participation]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=444</guid>
		<description><![CDATA[From what I can tell from reading public comments and reactions on Bossier Parish’s (Louisiana) newest emergency protection plan, the next step for the parish officials may be to secede and form their own perfect union.
Introducing “Operation Exodus” on February 20th, the official press release alludes to the inclusion of citizen volunteers helping law enforcement [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/03/10/not-your-typical-cert-team-thank-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications is Harder than Rocket Science</title>
		<link>http://www.thehomelandsecurityblog.com/2010/02/23/communications-is-harder-than-rocket-science/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/02/23/communications-is-harder-than-rocket-science/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:01:30 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Planning and Communications]]></category>
		<category><![CDATA[broadcast news]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[winter storms]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=421</guid>
		<description><![CDATA[Perhaps my awareness on communications is up simply as the result of two coincidental events. One, the Boston Sunday Globe “Ideas” section featured an article entitled “Attack of the Light Drizzle: How Weather Was Taken Over by the Hype Machine.” In short, author Robert David Sullivan gives an account of how recent storms (i.e., one [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/02/23/communications-is-harder-than-rocket-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the Attention, But&#8230;</title>
		<link>http://www.thehomelandsecurityblog.com/2010/02/16/thanks-for-the-attention-but/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/02/16/thanks-for-the-attention-but/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:39:34 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Partnership]]></category>
		<category><![CDATA[emergency medical service]]></category>
		<category><![CDATA[fire service]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[NAPSG Foundation]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=414</guid>
		<description><![CDATA[A lot of attention is given to the approximately 1.5 million fire fighters in 30,000 fire departments in the U.S.  As a second-generation fire fighter, I’m certainly not alone in expressing gratitude that both the once-in-a-lifetime heroic and the day-to-day efforts of all fire fighters are being recognized by our country’s top officials and agencies.
Having [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/02/16/thanks-for-the-attention-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

