<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Homeland Security Blog &#187; disasters</title>
	<atom:link href="http://www.thehomelandsecurityblog.com/tag/disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehomelandsecurityblog.com</link>
	<description>Discussing Policies Critical To The Nation</description>
	<lastBuildDate>Fri, 23 Sep 2011 20:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lessons on the Use of Social Media</title>
		<link>http://www.thehomelandsecurityblog.com/2010/10/04/lessons-on-the-use-of-social-media/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/10/04/lessons-on-the-use-of-social-media/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:01:19 +0000</pubDate>
		<dc:creator>Sara Moore</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Emergency Management]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=611</guid>
		<description><![CDATA[Emergency managers and public safety practitioners across the globe are beginning to recognize the benefits of using social media to connect with citizens (and each other) to better prepare for, respond to, and recover from disasters. The American Red Cross hosted the Emergency Social Data Summit in August 2010 to bring together government agencies, emergency [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/10/04/lessons-on-the-use-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual USA Gulf Coast Tour &#8211; Conclusion</title>
		<link>http://www.thehomelandsecurityblog.com/2010/06/16/virtual-usa-gulf-coast-tour-conclusion/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/06/16/virtual-usa-gulf-coast-tour-conclusion/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:00:51 +0000</pubDate>
		<dc:creator>Joel Thomas</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[vUSA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=505</guid>
		<description><![CDATA[Virtual USA Gulf Coast Tour &#8211; Day Four
Thursday, June 10, 2010
The Department of Homeland Security (DHS) Virtual USA (vUSA) initiative is all about ensuring decision makers have access to real-time, detailed information during an emergency, and we are seeing it happen firsthand during our visit to the Louisiana State Emergency Operations Center in Baton Rouge. [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/06/16/virtual-usa-gulf-coast-tour-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual USA Gulf Coast Tour &#8211; Part Two</title>
		<link>http://www.thehomelandsecurityblog.com/2010/06/15/virtual-usa-gulf-coast-tour-part-two/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/06/15/virtual-usa-gulf-coast-tour-part-two/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:52:35 +0000</pubDate>
		<dc:creator>Joel Thomas</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Virtual USA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=501</guid>
		<description><![CDATA[Virtual USA Gulf Coast Tour &#8211; Day Two
Tuesday, June 8, 2010
Greetings from Day 2 of our Virtual USA (vUSA) trip to the Gulf. Our work in the Unified Command (UC) Center in Mobile has been a real eye-opener. More than 24,000 personnel are responding to the oil spill and hundreds of them are physically working [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/06/15/virtual-usa-gulf-coast-tour-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Oil Spill Solutions an Indicator of Failed Technology?</title>
		<link>http://www.thehomelandsecurityblog.com/2010/06/14/are-the-oil-spill-solutions-an-indicator-of-failed-technology/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/06/14/are-the-oil-spill-solutions-an-indicator-of-failed-technology/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:09:10 +0000</pubDate>
		<dc:creator>Jim Smalley</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=497</guid>
		<description><![CDATA[In typical modern American style, we seem to expect a science and technology solution for everything these days. Why haven&#8217;t we been able to produce solutions to every problem we encountered &#8211; some more acceptable than others. After all, we&#8217;ve prevented the spread of disease; we&#8217;ve made the Internet an unsurpassed worldwide, on-demand resource for [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/06/14/are-the-oil-spill-solutions-an-indicator-of-failed-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual USA Gulf Coast Tour</title>
		<link>http://www.thehomelandsecurityblog.com/2010/06/11/virtual-usa-gulf-coast-tour/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/06/11/virtual-usa-gulf-coast-tour/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:53:41 +0000</pubDate>
		<dc:creator>Joel Thomas</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Virtual USA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=491</guid>
		<description><![CDATA[While the oil spill in the Gulf of Mexico is endangering the livelihood of the environment and economy, the affected states are using Virtual USA, an information sharing tool. Joel Thomas is traveling in the Gulf, offering technical expertise and assisting with the emergency response efforts. He has been blogging about his experiences on the [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/06/11/virtual-usa-gulf-coast-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHS Reorienting Around Resilience</title>
		<link>http://www.thehomelandsecurityblog.com/2010/04/23/dhs-reorienting-around-resilience/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/04/23/dhs-reorienting-around-resilience/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:15:36 +0000</pubDate>
		<dc:creator>Sarah Perlstein</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[NIPP]]></category>
		<category><![CDATA[Resilience]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=483</guid>
		<description><![CDATA[DHS Reorienting Around Resilience
Since 9/11, DHS has concentrated on protecting critical infrastructure and key resources (CI/KR) from disasters, while experts have been calling for an increased focus on resiliency, which takes a more comprehensive view of homeland security. Notably, Dr. James Carafano of the Heritage Foundation spoke to this issue at a congressional hearing on [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/04/23/dhs-reorienting-around-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Time to Clarify the Mission of DHS</title>
		<link>http://www.thehomelandsecurityblog.com/2009/01/30/it%e2%80%99s-time-to-clarify-the-mission-of-dhs/</link>
		<comments>http://www.thehomelandsecurityblog.com/2009/01/30/it%e2%80%99s-time-to-clarify-the-mission-of-dhs/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:54:56 +0000</pubDate>
		<dc:creator>Bob Greenberg</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[State and Local]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[first responders]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=71</guid>
		<description><![CDATA[Action Directives issued by Department of Homeland Security (DHS) Secretary Janet Napolitano her first day on the job talk about “the extensive number of vulnerabilities to manmade and natural disasters” and identifies the focus of the department’s efforts as “…the development of policies and programs to protect our nation and help it recover from natural [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2009/01/30/it%e2%80%99s-time-to-clarify-the-mission-of-dhs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

