<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Homeland Security Blog &#187; geospatial</title>
	<atom:link href="http://www.thehomelandsecurityblog.com/tag/geospatial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehomelandsecurityblog.com</link>
	<description>Discussing Policies Critical To The Nation</description>
	<lastBuildDate>Fri, 23 Sep 2011 20:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media as a Sensor – Leveraging Crowd-Sourced Data for Early Warning and Response</title>
		<link>http://www.thehomelandsecurityblog.com/2011/01/24/social-media-as-a-sensor-%e2%80%93-leveraging-crowd-sourced-data-for-early-warning-and-response/</link>
		<comments>http://www.thehomelandsecurityblog.com/2011/01/24/social-media-as-a-sensor-%e2%80%93-leveraging-crowd-sourced-data-for-early-warning-and-response/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:11:25 +0000</pubDate>
		<dc:creator>Sara Estes Cohen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Citizens as sensors]]></category>
		<category><![CDATA[Crisis Data]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Open Government Initiative]]></category>
		<category><![CDATA[SMEM]]></category>
		<category><![CDATA[Virtual USA]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=669</guid>
		<description><![CDATA[Co-authored with Bill Hyjek
A recent story published on Wired.com discussed the findings of group of researchers at the Indiana University School of Informatics and Computing who developed a method for predicting changes in the Dow Jones Industrial Average through the analysis of Twitter updates. The research team leveraged open-source mood-tracking tools like OpenFinder to sort [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2011/01/24/social-media-as-a-sensor-%e2%80%93-leveraging-crowd-sourced-data-for-early-warning-and-response/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Earth As An Investigative Tool</title>
		<link>http://www.thehomelandsecurityblog.com/2009/04/27/google-earth-as-an-investigative-tool/</link>
		<comments>http://www.thehomelandsecurityblog.com/2009/04/27/google-earth-as-an-investigative-tool/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:34:35 +0000</pubDate>
		<dc:creator>Bob Greenberg</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=194</guid>
		<description><![CDATA[My March 10th blog entry discussed how geospatial-based Web 2.0 technologies are being used to improve situational awareness for emergency preparedness and response. Related to this, Tech Crunch, one of the leading blogs that focuses on new Internet technologies and products, has reported on how one such technology &#8211; Google Earth &#8211; has helped solve [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2009/04/27/google-earth-as-an-investigative-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 and Homeland Security:  States/DHS Launch Virtual USA</title>
		<link>http://www.thehomelandsecurityblog.com/2009/03/10/web-20-and-homeland-security-statesdhs-launch-virtual-usa/</link>
		<comments>http://www.thehomelandsecurityblog.com/2009/03/10/web-20-and-homeland-security-statesdhs-launch-virtual-usa/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:41:44 +0000</pubDate>
		<dc:creator>Bob Greenberg</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[State and Local]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=164</guid>
		<description><![CDATA[In an article entitled &#8220;Officials Eye a Geospatial &#8216;Virtual USA&#8217;&#8221;, Federal Computer Week reported on a very exciting and possibly game-changing initiative that was inaugurated in early February in Mobile Alabama.  To quote from the beginning of the article:
&#8221; Federal and state authorities are collaborating on a project that would allow state and local [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2009/03/10/web-20-and-homeland-security-statesdhs-launch-virtual-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

