<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Homeland Security Blog &#187; Virtual USA</title>
	<atom:link href="http://www.thehomelandsecurityblog.com/tag/virtual-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehomelandsecurityblog.com</link>
	<description>Discussing Policies Critical To The Nation</description>
	<lastBuildDate>Fri, 23 Sep 2011 20:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media as a Sensor – Leveraging Crowd-Sourced Data for Early Warning and Response</title>
		<link>http://www.thehomelandsecurityblog.com/2011/01/24/social-media-as-a-sensor-%e2%80%93-leveraging-crowd-sourced-data-for-early-warning-and-response/</link>
		<comments>http://www.thehomelandsecurityblog.com/2011/01/24/social-media-as-a-sensor-%e2%80%93-leveraging-crowd-sourced-data-for-early-warning-and-response/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:11:25 +0000</pubDate>
		<dc:creator>Sara Estes Cohen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Citizens as sensors]]></category>
		<category><![CDATA[Crisis Data]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Open Government Initiative]]></category>
		<category><![CDATA[SMEM]]></category>
		<category><![CDATA[Virtual USA]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=669</guid>
		<description><![CDATA[Co-authored with Bill Hyjek
A recent story published on Wired.com discussed the findings of group of researchers at the Indiana University School of Informatics and Computing who developed a method for predicting changes in the Dow Jones Industrial Average through the analysis of Twitter updates. The research team leveraged open-source mood-tracking tools like OpenFinder to sort [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2011/01/24/social-media-as-a-sensor-%e2%80%93-leveraging-crowd-sourced-data-for-early-warning-and-response/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual USA &#8211; A Profound Impact</title>
		<link>http://www.thehomelandsecurityblog.com/2010/09/14/virtual-usa-a-profound-impact/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/09/14/virtual-usa-a-profound-impact/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:11:00 +0000</pubDate>
		<dc:creator>Charlee Hess</dc:creator>
				<category><![CDATA[Emergency Planning and Response]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[Virtual USA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=602</guid>
		<description><![CDATA[Virtual USA received an important vote of support from a multidisciplinary group of practitioners from around the country yesterday when Charles Werner, Charlottesville Fire Chief and Strategic Resource Group (SRG) Chair, released an SRG Executive Council resolution strongly supporting the initiative.
Virtual USA is a Department of Homeland Security initiative that integrates technologies, methodologies and capabilities [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/09/14/virtual-usa-a-profound-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual USA in the News</title>
		<link>http://www.thehomelandsecurityblog.com/2010/09/02/virtual-usa-in-the-news/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/09/02/virtual-usa-in-the-news/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:00:55 +0000</pubDate>
		<dc:creator>Joel Thomas</dc:creator>
				<category><![CDATA[Emergency Planning and Response]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[Virtual USA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=581</guid>
		<description><![CDATA[Check it out! &#8220;Disaster Response in the Gulf: A New Data-Sharing Platform is Put to the Test&#8221; is this month&#8217;s featured cover story of Mission Critical Communications. In early June, I went down to four states in the Gulf to support this effort and the story perfectly captures how folks such as the Governor&#8217;s Office [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/09/02/virtual-usa-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual USA Gulf Coast Tour &#8211; Part Two</title>
		<link>http://www.thehomelandsecurityblog.com/2010/06/15/virtual-usa-gulf-coast-tour-part-two/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/06/15/virtual-usa-gulf-coast-tour-part-two/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:52:35 +0000</pubDate>
		<dc:creator>Joel Thomas</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Virtual USA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=501</guid>
		<description><![CDATA[Virtual USA Gulf Coast Tour &#8211; Day Two
Tuesday, June 8, 2010
Greetings from Day 2 of our Virtual USA (vUSA) trip to the Gulf. Our work in the Unified Command (UC) Center in Mobile has been a real eye-opener. More than 24,000 personnel are responding to the oil spill and hundreds of them are physically working [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/06/15/virtual-usa-gulf-coast-tour-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual USA Gulf Coast Tour</title>
		<link>http://www.thehomelandsecurityblog.com/2010/06/11/virtual-usa-gulf-coast-tour/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/06/11/virtual-usa-gulf-coast-tour/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:53:41 +0000</pubDate>
		<dc:creator>Joel Thomas</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Virtual USA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=491</guid>
		<description><![CDATA[While the oil spill in the Gulf of Mexico is endangering the livelihood of the environment and economy, the affected states are using Virtual USA, an information sharing tool. Joel Thomas is traveling in the Gulf, offering technical expertise and assisting with the emergency response efforts. He has been blogging about his experiences on the [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/06/11/virtual-usa-gulf-coast-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Responders Connect Online</title>
		<link>http://www.thehomelandsecurityblog.com/2010/04/08/first-responders-connect-online/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/04/08/first-responders-connect-online/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:20:28 +0000</pubDate>
		<dc:creator>Charlee Hess</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community of Practice]]></category>
		<category><![CDATA[Virtual USA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=476</guid>
		<description><![CDATA[A recent article in Federal Computer Week online featured the Department of Homeland Security’s First Responder Community of Practice, an online collaboration tool for the emergency preparedness and response community. The social media site allows practitioners to join and create communities based on interest areas, disciplines and projects. On the site, practitioners have several resources [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/04/08/first-responders-connect-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual USA In Action</title>
		<link>http://www.thehomelandsecurityblog.com/2010/02/25/virtual-usa-in-action/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/02/25/virtual-usa-in-action/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:13:18 +0000</pubDate>
		<dc:creator>Lisa Martilotta</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[ROPP]]></category>
		<category><![CDATA[Virtual USA]]></category>
		<category><![CDATA[vUSA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=426</guid>
		<description><![CDATA[How many real-life examples does it take to prove an initiative’s value?  Some would say one.  And some would pontificate for years to try to determine this number.  I like the former answer, because it means you actually get out there and start working toward that one tangible proof-of-concept.  In the following blog, I will [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/02/25/virtual-usa-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives from the Technologies for Critical Incident Preparedness (TCIP) Conference and Expo in Philly</title>
		<link>http://www.thehomelandsecurityblog.com/2010/02/05/perspectives-from-the-technologies-for-critical-incident-preparedness-tcip-conference-and-expo-in-philly/</link>
		<comments>http://www.thehomelandsecurityblog.com/2010/02/05/perspectives-from-the-technologies-for-critical-incident-preparedness-tcip-conference-and-expo-in-philly/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:39:10 +0000</pubDate>
		<dc:creator>Charlee Hess</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State and Local]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Sahana]]></category>
		<category><![CDATA[TCIP]]></category>
		<category><![CDATA[Virtual USA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=383</guid>
		<description><![CDATA[The 2010 TCIP Conference was a whirlwind week of catching up with old friends, meeting new ones and advancing life saving emergency response technologies.  The theme for this year’s conference was critical connections and the dual purpose of that theme was not lost on this crowd. The sessions focused on connecting emergency responders with technology [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2010/02/05/perspectives-from-the-technologies-for-critical-incident-preparedness-tcip-conference-and-expo-in-philly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Officials from Across Government Laud vUSA at Regional Pilot Demonstration</title>
		<link>http://www.thehomelandsecurityblog.com/2009/11/06/officials-from-across-government-laud-vusa-at-regional-pilot-demonstration/</link>
		<comments>http://www.thehomelandsecurityblog.com/2009/11/06/officials-from-across-government-laud-vusa-at-regional-pilot-demonstration/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:27:29 +0000</pubDate>
		<dc:creator>Charlee Hess</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[State and Local]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[data interoperability]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[ROPP]]></category>
		<category><![CDATA[Virtual USA]]></category>
		<category><![CDATA[vUSA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=263</guid>
		<description><![CDATA[The Southeast Regional Operation Platform Pilot’s  capstone demonstration was a success! In fact, success is probably an understatement; the excitement surrounding Virtual USA since Wednesday’s demonstration has not only grown but has gone viral as well.
The pilot demonstration was the first major milestone for Virtual USA  (vUSA). During the event, six states and FEMA shared [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2009/11/06/officials-from-across-government-laud-vusa-at-regional-pilot-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Strides in Emergency Data Interoperability</title>
		<link>http://www.thehomelandsecurityblog.com/2009/11/03/making-strides-in-emergency-data-interoperability/</link>
		<comments>http://www.thehomelandsecurityblog.com/2009/11/03/making-strides-in-emergency-data-interoperability/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:43:02 +0000</pubDate>
		<dc:creator>Charlee Hess</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[State and Local]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[DHS S&T]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[ROPP]]></category>
		<category><![CDATA[Virtual USA]]></category>
		<category><![CDATA[vUSA]]></category>

		<guid isPermaLink="false">http://www.thehomelandsecurityblog.com/?p=253</guid>
		<description><![CDATA[This Wednesday, November 4, DHS S&#38;T and seven states are demonstrating the work they have done over the past nine months to address the technical and governance issues associated with sharing information across state boundaries as part of the Regional Operations Platform Pilot (ROPP). The ROPP demonstration is an important milestone for the Virtual USA [...]]]></description>
		<wfw:commentRss>http://www.thehomelandsecurityblog.com/2009/11/03/making-strides-in-emergency-data-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

